Clothing
Stretchy Top



Product Details
| SKU: | 100400193764863 |
Size Chart
Size Chart
| Size | Top Length | Shoulder | Bust |
|---|---|---|---|
| M | 26.467.1 | 16.541.9 | 39.4100.1 |
| L | 27.269.1 | 17.343.9 | 40.9103.9 |
| XL | 2871.1 | 18.146.0 | 42.5108.0 |
| 2XL | 28.772.9 | 18.948.0 | 44.1112.0 |
| 3XL | 29.574.9 | 19.750.0 | 45.7116.1 |
Description
This stretchy top keeps things simple with a basic design. Style it with wide-leg trousers and a favorite pair of sneakers.
Care
- Care instructions: Machine wash cold. Tumble dry low.
Features: Basic style Stretch: Stretchy Material composition: 80% polyester, 20% nylon
Imported Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Shoulder | Bust |
|---|---|---|---|
| M | 26.4 | 16.5 | 39.4 |
| L | 27.2 | 17.3 | 40.9 |
| XL | 28 | 18.1 | 42.5 |
| 2XL | 28.7 | 18.9 | 44.1 |
| 3XL | 29.5 | 19.7 | 45.7 |
More in our men's apparel collection and our men plus size clothing collection.
// The crowd says



































































