Clothing
Men’s Plus Size Nylon Vest – Easy Layering for Everyday Style










Product Details
| SKU: | 100400419944709 |
Size Chart
| Size | Top Length | Shoulder | Bust |
|---|---|---|---|
| S | 24.462.0 | 16.541.9 | 40.2102.1 |
| M | 25.264.0 | 16.942.9 | 41.7105.9 |
| L | 2666.0 | 17.343.9 | 43.3110.0 |
| XL | 26.868.1 | 17.745.0 | 44.9114.0 |
| 2XL | 27.670.1 | 18.146.0 | 46.5118.1 |
| 3XL | 28.371.9 | 18.547.0 | 48121.9 |
| 4XL | 29.173.9 | 18.948.0 | 49.6126.0 |
| 5XL | 29.975.9 | 19.349.0 | 51.2130.0 |
| 6XL | 30.778.0 | 19.750.0 | 52.8134.1 |
| 7XL | 31.580.0 | 20.151.1 | 54.3137.9 |
Description
Feel ready for your next style quest in a men’s plus size nylon vest layered over your favorite men's tee or worn on its own.
With a little stretch and two versatile colors, you can make this layer your own with wide-leg trousers or your go-to look.
- 100% nylon: Know exactly what your vest is made of; construction details were not provided.
- Slight stretch: Gives you a little flexibility as you move.
- Sizes S–7XL: Check the size chart below against your measurements before choosing.
- Easy care: Machine wash cold and tumble dry low to keep laundry simple.
Size chart: Measurements are in inches, listed as top length / shoulder / bust.
S: 24.4 / 16.5 / 40.2
M: 25.2 / 16.9 / 41.7
L: 26 / 17.3 / 43.3
XL: 26.8 / 17.7 / 44.9
XXL: 27.6 / 18.1 / 46.5
XXXL: 28.3 / 18.5 / 48
4XL: 29.1 / 18.9 / 49.6
5XL: 29.9 / 19.3 / 51.2
6XL: 30.7 / 19.7 / 52.8
7XL: 31.5 / 20.1 / 54.3
Shipping timing was not provided, so check delivery information before ordering.
Choose your color and size.
// The crowd says








































































